NOPI Street Car Challenge
Street Car Challenge
Rules & Regulations
2026 Championship Series — Official Competition Guidelines
⚠ Important: All vehicles must comply with NHRA safety rules at all times. Review your full class requirements carefully before race day.
Jump to Section
Purses
2026 NOPI Street Car Challenge Championship Series payouts. All classes run a 16-car field.
⚠ Purse Contingency Notice: All listed purse amounts are based on a full car field. Full fields are defined as 16 cars for all classes (SCC Stick Shift, SCC DCT vs AWD, and X58). Payouts will be adjusted proportionally if a full field is not reached.
▶ Class Purses *Based on full 16-car field
SCC Stick Shift *16-car field
Winner$8,000
Runner-Up$2,000
SCC DCT vs AWD *16-car field
Winner$8,000
Runner-Up$2,000
X58 *16-car field
Winner$8,000
Runner-Up$2,000
SCC Stick Shift
16-car field outlaw class. Heads-up, single elimination on a Pro Tree. H-pattern clutch-assisted transmissions required. All NHRA safety rules apply.
Distance1/4 Mile
TreePro Tree
FormatHeads Up
EliminationSingle
Field16-Car Outlaw
Winner$8,000
Runner-Up$2,000
| General Safety | All vehicles must comply with NHRA safety rules. |
| Body | No restrictions |
| Chassis | No full tube chassis allowed |
| Suspension | No restrictions |
| Windows | OEM glass or Lexan/composite permitted |
| Interior | Not required |
| Exhaust | Not required |
| Electronics | No restrictions |
| Driveline | Aftermarket axles, ring & pinions, final drive, spools, and differentials permitted |
| Clutch | Must be manually operated by driver’s foot |
| Shifter | Must retain H-pattern clutch-assisted transmission. Air shifters and electric shifters are PROHIBITED. Strain gauge permitted. |
| Fuel | All fuels permitted |
| Tires | Max 28×10.5W slick or 275/60/15 drag radial |
| Engine / Power Adder | No restrictions. Exception: big block engines max bore space 4.600″ — naturally aspirated or nitrous only. |
SCC DCT vs AWD
Heads-up quarter-mile battle between DCT and AWD-equipped vehicles. Stock chassis and frame rails required. DCT, automatic, or sequential transmissions permitted. All NHRA safety rules apply.
Distance1/4 Mile
TreePro Tree
FormatHeads Up
TransmissionDCT / Auto / Seq.
EngineNo Restrictions
Field16-Car
Winner$8,000
Runner-Up$2,000
| General Safety | All vehicles must comply with NHRA safety rules. |
| Chassis | Must retain complete stock chassis, firewall, and frame rails. Notching for clearance permitted. Front beam tripper permitted — may not extend more than 45″ forward of the front wheel centerline. |
| Electronics | Two-steps, data loggers, aftermarket ECUs, and engine management systems permitted |
| Driveline | Aftermarket axles, ring & pinions, final drive, spools, and differentials permitted |
| Transmission | Any DCT or automatic transmission permitted. Transbrakes permitted. Must be AWD or DCT. 4-cylinder vehicles may run sequential transmission. |
| Engine | No restrictions |
| Tires | Max 28×10.5×15W slick. Any size tire permitted for 17″ diameter or larger wheel. |
| Power Adders | 6-cylinder or larger engines: limited to one (1) power adder. 5-cylinder and smaller engines: up to two (2) power adders permitted. |
Street Car Challenge — X58
B58/S58-powered vehicles only. OEM-style transmission required. Heads-up, single elimination on a Pro Tree. All NHRA safety rules apply.
Distance1/4 Mile
TreePro Tree
FormatHeads Up
Field16-Car
EngineB58 / S58 Only
Power AddersNo Restrictions
Winner$8,000
Runner-Up$2,000
| General Safety | All vehicles must comply with NHRA safety rules. |
| Body | Vehicle must retain factory quarter panels. |
| Engine | Vehicle must be originally equipped with and retain a B58 or S58 engine. |
| Chassis | Must retain complete stock chassis, firewall, and frame rails. Notching for clearance permitted. |
| Electronics | Two-steps, data loggers, aftermarket ECUs, and engine management systems permitted. |
| Driveline | Aftermarket axles, ring & pinions, final drive, spools, and differentials permitted. |
| Transmission | OEM-style transmission only. Transmission internals may be built/upgraded. |
| Power Adders | No restrictions. |

