π NOPI Nationals β Award Winners
EchoPark Speedway β’ September 13β14
Thank you to everyone who came out to NOPI Nationals! Your builds, passion, and positive energy made the show incredible from roll-in to awards. Congratulations to all the winners belowβand huge props to every participant, volunteer, sponsor, and fan who helped make this weekend one to remember. See you at the next one!
| Award | Winner | Vehicle | Car Show # |
|---|---|---|---|
| Best Engine | Chuck Farnham | 2018 Honda Civic Type R | 77 |
| Best Paint | Tyler Ladet | 2025 Civic Type R | 147 |
| Best Wrap | Mike Ruble | 2014 Honda Covoc | 116 |
| Best Audio System | Chris Allen | Excursion | 968 |
| Best Truck #3 | Aurelio Mendoza | 54-51 Chevy Truck | 192 |
| Best Truck #2 | Jose Jordan | Ford Ranger | 231 |
| Best Truck #1 | David Cavacas | Ford Ranger | 1 |
| Best Stance | Brandon Rogers | 1987 Toyota | 32 |
| Best Lifted Truck | Nathan Gilliam | 20107 Toyota Tocoma | 103 |
| Best Exotic | Mark Hosller | Aston Martin | 340 |
| Most Outrageous | Nitro Don | 2012 Cadillac CTS | 305 |
| Best Wild #3 | Shane Nesmith | 2009 CBR1000 | 306 |
| Best Wild #2 | Frank Lobasco | Green Wheeler | 239 |
| Best Wild #1 | David Cummings | 2015 Sling Shot | 269 |
| Best Chevy | Carnes Customs | 1969 Camaro | 154 |
| Best Display | Darlene | Pontiac Grabd Am | 249 |
| Best Ford | Darren Gilbert | 1995 Ford Escort | 199 |
| Best Bronco | Cam Wilson | Bronco | 110 |
| Best Mopar | kellin Koenig | 2006 Dodge Viper | 314 |
| Best Nissan | Victor Colon | Datsun | 312 |
| Best Euro | Matt Lawson | Corrado | 59 |
| Best Honda | Greg Chupp | 98 Honda Civic | 82 |
| Best Toyota/Lexus | Chris Bay | Lexus LS460 | 31 |
| Best Mitsubishi | JJ Vanderburg | 1996 Eclipse | 221 |
| Best Korean | Nathan McDaniel | 2011 Kia Forte | 76 |
| Best EV | Dee Patel | Cybertruck | 195 |
| Best Donk | Antonio Loza | 1959 Impala | 171 |
| Best Classic | Scott Hopkins | 1956 VW Beetle | 289 |
| Best Custom Division #3 | Henry Higgins | 1953 Chevy | 176 |
| Best Custom Division #2 | Lorrie Downey | 2021 C8 Widebody | 7 |
| Best Custom Division #1 | Jay’s Custom | 1968 Dodge Coronet | 321 |
| Best NOPI-V #3 | Sam Carlisle | Cyber Beast | 196 |
| Best NOPI-V #2 | Mike Garcia | Cybertruck | 288 |
| Best NOPI-V #1 | JosephSilva | Cybertruck | 46 |
| Best Street Division #3 | Ta Juanna Alves | 2017 Corvette Stingray | 8 |
| Best Street Division #2 | Kevin Indice | 2003 Corvette | 62 |
| Best Street Division #1 | Frank Macaluso | 2025 Corvette E-Ray | 15 |
| Best SPL | Chris Allen | Limitless Lithium | |
| Best Pontiac | Kelly Puckett | 1979 TransAm | 286 |
| Best Mazda | Jerry Woodward | Mazda | 293 |
| Under Construction #3 | Jeff Osborn | 1987 Ford Ranger | 368 |
| Under Construction #2 | Katie | 2000 Ford Ranger | 81 |
| Under Construction #1 | Justin Busby | 1967 Oldsmobile | 63 |
| Mild Jeep #3 | Joseph McCallister | 2017 Jeep Wrangler | 26 |
| Mild Jeep #2 | Lindsey Rivers | 2008 Jeep SRT | 304 |
| Mild Jeep #1 | Michael Arins | 2022 Jeep Gladiator | 967 |
| Wild Jeep #3 | Patten Dockenko | 1995 Jeep Wrangler | 266 |
| Wild Jeep #2 | No Name | Jeep | 11 |
| Best Big Jeep | Michael Arins | 2022 Jeep Gladiator | 967 |
| Best Jeep | Tammie S | White Jeep | 238 |
| Best of Show | Will Posey | 1961 Impala | 341 |
| Best Lowrider #3 | Aurelio Mendoze | 1954 Truck | |
| Best Lowrider #2 | Big Whit | 1957 Chevy Vert Dodger | |
| Best Lowrider #1 | Antonio Loza | 1959 Impala |

